Product Specification :
Measurement range (g/cm) | 0 g/cm3 - 3 g/cm3 |
Accuracy + (g/cm) | 0.0005 g/cm3 |
Repeatability (g/cm) | 0.00005 g/cm3 |
Resolution (g/cm) | 0.0001 g/cm3 |
Temperature control range | 15oC - 50oC |
Temperature control | Yes |
Measurement scales | Density, Specific gravity, Alcohol, Acid/Base, Chemical, Salt, API, Sugar, Others |
Max. number of methods | 6 |
Minimum sample volume | 1.20 mL (1.2 mL) |
Integrated drying pump | Yes |
Video view | Yes |
Clean check | Yes |
Automatic bubble detection (BubbleCheck) | Yes |
Automatic viscosity correction | Yes |
Color-coded result identification | Yes |
On-screen help texts | Yes |
Languages | Italian; Russian; Polish; Korean; German; Turkish; English; French; Portuguese; Bahasa Indonesia; Chinese; Spanish; Thai |
Display / User interface | 4.3" capacitive display with color touchscreen |
Connectivity | 3 x USB-A (Printer, mouse, keyboard, barcode reader) 1 x USB-B (EasyDirect PC Software) |
PC Software | EasyDirect Density and Refractometry PC Software |
Dimensions (Width x Height x Depth) | 170 x 156 x 273 mm |
Weight | 4.8 kg |
Standard compliance | www.mt.com/dere-norms |
User Management | Yes |
Product Type | Benchtop Density Meter |
Norms and Standards | Ph. Eur. 2.2.5; Chinese pharmacopoeia 0601; ISO 2811-3; AOAC Official Method 988.06; GB/T 13531.4-2013; IP 200/52; GBT 11540-2008; ASTM D 4806; API Std 2540; ASTM D 1475; USP chapter 841 (as of USP 29); GB/T 2013-2010; ISO/EN 15212-1; ASTM D 6448; Pharm. Eu. (2005) JP (2005) USP (2006); ISO 91; ANSI 1250; GB5009.225-2016; ASTM D 1250; ASTM D5931; OIV MA-BS-03 and/or MA-BS-03; JJF1070-2005 |
SimpleCheck standards | Yes |
LIMS connectivity | No |
Built-in Measurement Scales | Density / Specific gravity; Alcohol tables; Acids / bases and chemical tables; User programmable tables / functions; Brix / Sugar tables |
Material Number(s) | 30468671 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |