Specification :
Measurement range nD | 1.3200 - 1.7000 |
Accuracy nD (+) | 0.0001 |
Repeatability nD (+) | 5e-005 |
Measurement range Brix | 0-100 % w/w |
Accuracy Brix | 0.05 % w/w |
Temperature control range | 5oC - 100oC |
Temperature control accuracy (±) | 0.1oC |
Minimum sample volume | 0.50 mL (0.5 mL) |
Measurement scales | Refractive Index, Sugar (Brix and more), Acid/Base, Chemical, Freezing Point, Salt, Others; Up to 30 user-defined concentration tables (can be entered as tables or formulas). |
Color-coded result identification | Yes |
On-screen help texts | Yes |
Barcode reader connectivity | Yes |
User management | Yes |
Password Protection | Yes |
Languages | English; Italian; French; Russian; Polish; Portuguese; Chinese; Korean; German; Spanish |
Display / User interface | 7" display with color touchscreen |
Connectivity | HDMI (Terminal); USB client (PC Software); Ethernet (Network and PC Software); 3 × USB host (printer, memory stick, barcode reader, hub, keyboard, mouse); RS232 (Automation units); CAN (Multiple LevelSens) |
PC Software | LabX Express and Server |
Dimensions (Width x Height x Depth) | 226 x 193 x 208 mm |
Weight | 4.8 kg |
Standard compliance | www.mt.com/dere-norms |
User Management | Yes |
Funnel for Easy Sampling | No |
Product Type | Benchtop refractometer |
Accuracy Brix % w/w | 0.05 |
Dimensions (HxWxD) | 193 mm x 208 mm x 226 mm |
LIMS connectivity | Yes |
Main norms and standards | AOAC 969.18; AOAC 943.05; OIV MA-AS2-02; UOP 816; AOAC 932.14, Section C; ICUMSA SPS-3 (2000); ASTM D3321; Ph. Eur. 2.2.6; AOAC 983.01; AOAC 948.10; AOAC 945.102; AOAC 969.38; ASTM D4095; ASTM D1747; AOAC 905.01; AOAC 976.20; AOAC 920.141; AOAC 896.02; AOAC 898.02; ASTM D5006; AOAC 950.13; ISO 280; GBT 10786-2006; USP 831; AOAC 921.08; AOAC 970.15; AOAC 970.59; ASTM D2140; AOAC 920.78; ASTM D4542; ASTM D 1807; A.O.C.S. Official method Cc7-25; OIML R 108; AOAC 983.17; OIV MA-AS312-01B; AOAC 953.16; AOAC 2000.19; AOAC 950.04; AOAC 940.09; AOAC 932.12; ASTM D524; GB/T 12143-2008; ICUMSA GS4/3 - 13 (2004); ISI 06-1e; ASTM D1218 |
Compliance / Data Security | Audit Trail (requires LabX software); Data integrity (requires LabX software); 21 CFR part 11 / EU Annex 11 (requires LabX software) |
Built-in Measurement Scales | Others; Chemicals, acids, bases and freezing point tables; Refractive Index; Brix / Sugar tables |
Material Number(s) | 30474903 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |