Specifications :
Wavelength Range (nm) | 190 nm - 1,100 nm |
Photometric accuracy (K2Cr2O7) | +0.005 A |
Wavelength accuracy | +0.9 nm |
Resolution (Toluene in hexane) | >1.5 |
Stray light (KCl, 198nm) | >2 |
Options | CuvetteChanger; Fingerprint Reader; Cuvettes; FillPalMini; Printer; LabX PC Software; CertiRef; Barcode Reader |
Shortcuts per user | 24 |
Max. number of methods | 50 |
Pharmacopeia compliant | No |
Kinetic Measurements | Yes |
User Identification | Yes |
Micro-volume measurements | No |
Bio applications | Yes |
Languages | English; Italian; French; Russian; Portuguese; Chinese; German; Spanish; Japanese |
Display | 7 inch QVGA Color TFT touch sensitive screen |
Displayed Resolution | 800x400 |
Dimensions (HxWxD) | 8.98 in x 8.19 in x 10.04 in (228 mm x 208 mm x 255 mm) |
Weight (incl. Terminal) | 6.4 kg |
Material Number(s) | 30254728 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |