Specifications - Weigh Term IND256x
| Scale | Analog; 4 x 350 Ohm Load Cells |
| Hazardous Approval | FM Class I,II,III/Div 1 |
| Communication | Intrinsically safe RS232 |
| Communication (Optional) | Intrinsically Safe Active Current Loop Communication Interface; Intrinsically Safe Passive Current Loop Communication Interface; 4-20 mA Analog Output |
| Voltage | Intrinsically Safe Power Supply |
| Display | LCD Display with white backlight |
| Mounting Flexibility | Table/Wall/Column |
| Dimensions (LxWxH) | 230 mm x 173 mm x 127 mm |
| A/D Update Rate | 366 Hz |
| Housing | Harsh Stainless Steel |
| Protection Rating | IP66 |
| Material Number(s) | 303152721 |
Price:
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |