Product Specifications :
Measurement range (g/cm) | 0 g/cm3 - 3 g/cm3 |
Accuracy + (g/cm) | 0.000005 g/cm3 |
Repeatability (g/cm) | 0.000001 g/cm3 |
Resolution (g/cm) | 0.000001 g/cm3 |
Temperature control range | 0 oC - 95 oC |
Temperature control | Yes |
Measurement scales | Density, Specific gravity, Alcohol, Acid, API, Sugar, Urea, User-defined concentration; Up to 30 user-defined concentration tables (can be entered as tables or formulas). |
Minimum sample volume | 1.50 mL (1.5 mL) |
Integrated drying pump | No |
Video view | Yes |
Integrated pressure sensor | Yes |
Automatic sample detection | Yes |
Clean check | Yes |
Automatic bubble detection (Bubble Check) | Yes |
Automatic viscosity correction | Yes |
Color-coded result identification | Yes |
On-screen help texts | Yes |
User management | Yes |
Barcode reader connectivity | Yes |
Languages | English; Italian; French; Russian; Polish; Portuguese; Chinese; Korean; German; Spanish |
Display / User interface | 7" display with color touchscreen |
Connectivity | HDMI (Terminal); USB client (PC Software); Ethernet (Network and PC Software); 3 USB host (printer, memory stick, barcode reader, hub, keyboard, mouse); RS232 (Automation units); CAN (Multiple LevelSens) |
PC Software | LabX Express and Server |
Dimensions (Width x Height x Depth) | 267 x 226 x 256 mm |
Weight | 17.5 kg |
Standard compliance | www.mt.com/dere-norms |
Note: | Accuracy valid under ideal conditions and for samples with low densities and viscosities |
User Management | Yes |
Product Type | Benchtop Density Meter |
Norms and Standards | Ph. Eur. 2.2.5; DIN EN ISO 3675; ISO 2811-3; AOAC Official Method 988.06; AOAC Official Methods of Analysis 950.28, 982.10 (17th Ed); IP 200/52; GBT 11540-2008; ASTM D 4806; API Std 2540; ASTM D 1475; USP chapter 841 (as of USP 29); GB/T 2013-2010; European Union Spirits drinks: COMMISSION REGULATION (EC) No 2870/2000; European Union Wines: COMMISSION REGULATION (EC) No 128/2004; ISO 18301; European Union Wines: COMMISSION REGULATION (EEC) No 2676/90; EN 14214:2003; OIV MA-BS-04 and/or MA-BS-04OIV MA-BS-06 and/or MA-BS-06; ASTM D 2501; ASTM D 6448; ASTM D 1250; ASBC Beer-2; ASBC Beer-5; DIN 51757; Chinese pharmacopoeia 0601; GB/T 13531.4-2013; ISO/EN 15212-1; ISO 12185-2; Pharm. Eu. (2005) JP (2005) USP (2006); AOAC Official Methods of Analysis 920.57, 920.62 (17th Ed); IP 365; ASTM D 5002; ISO 91; ANSI 1250; GB5009.225-2016; ASTM D 4052; OIV Analysis method for density measurement in wine and musts; ASTM D5931; OIV MA-BS-03 and/or MA-BS-03; JJF1070-2005; OIV Alcohol content in wine and musts |
LIMS connectivity | Yes |
Automation for Enhanced Workflow | Autosampler (up to 303 samples); Multiparameter (refractive index, color, pH, etc); Sampling and cleaning (1 sample) |
Compliance / Data Security | Audit Trail (requires LabX software); Data integrity (requires LabX software); 21 CFR part 11 / EU Annex 11 (requires LabX software) |
Built-in Measurement Scales | Density / Specific gravity; Alcohol tables; Acids / bases and chemical tables; User programmable tables / functions; Brix / Sugar tables |
Material Number(s) | 30474902 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |