Product Specifications :
Measurement range (g/cm³) | 0 g/cm3 - 3 g/cm3 |
Accuracy + (g/cm³) | 0.001 g/cm3 |
Repeatability (g/cm³) | 0.0005 |
Resolution (g/cm³) | 0.0001 g/cm3 |
Sample Temperature Range | -10oC - 50oC |
Temperature resolution | 0.1oC |
Temperature accuracy (±) | 0.2oC |
Minimum sample volume | 2.00 mL (2 mL) |
Ambient Temperature Range | -10oC - 50 oC |
Measurement scales | Brix; Ethanol (Alcohol); H2SO4; Proof (US and IP); Specific gravity; User-defined concentration; Plato; API; Baumé; Density |
Temperature compensation | Automatic |
Methods | 30 |
Results Storage | 1100 |
Languages | Italian; Polish; Russian; Korean; German; Turkish; English; French; Portuguese; Bahasa Indonesia; Chinese; Spanish; Thai |
Display / User interface | 2.4" color screen, buttons and joystick |
Display | 2.4" color screen |
Navigation | Buttons and joystick |
PC Software | EasyDirect Density and Refractometry PC Software |
Connectivity | USB-A; USB-C |
Password Protection | Yes |
Security | Password protection |
Color-coded result identification | Yes |
Power | Lithium ion battery; Rechargable and removable battery |
Weight | 355 g |
User Management | No (only password protection) |
Product Type | Portable Density Meter |
Norms and Standards | ASTM D 1250 |
LIMS connectivity | No |
Built-in Measurement Scales | Density / Specific gravity; Alcohol tables; Acids / bases and chemical tables; User programmable tables / functions; Brix / Sugar tables |
Material Number(s) | 30330857 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |