Specifications :
Wavelength Range (nm) | 190 nm - 1,100 nm |
Photometric accuracy (K2Cr2O7) | +0.006 A |
Wavelength accuracy | +0.9 nm |
Path length | 0.1mm; 1.0mm |
Cuvette holder | Yes |
Options | Fingerprint Reader; Cuvettes; FillPalMini; Printer; LabX PC Software; Barcode Reader |
Resolution (Toluene in hexane) | >1.7 |
Stray light (KCl, 198nm) | >1.7 |
Pharmacopeia compliant | No |
Kinetic Measurements | Yes |
Shortcuts per user | 24 |
Micro-volume measurements | Yes |
Max. number of methods | 50 |
Bio applications | Yes |
User Identification | Yes |
Languages | English; Italian; French; Russian; Portuguese; Chinese; German; Spanish; Japanese |
Minimal Scan time | 1 s |
Display | 7 inch QVGA Color TFT touch sensitive screen |
Displayed Resolution | 800x400 |
Dimensions (HxWxD) | 8.54 in x 8.19 in x 10.04 in (217 mm x 208 mm x 255 mm) |
Weight (incl. Terminal) | 7.2 kg |
Terminal resolution | 800x400 |
Material Number(s) | 30254729 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |