Specifications :-RC1mx and HFCal
Temperature range | -70oC - 300oC |
Precision Heat Transfer | Typically < 1.5 % |
Accuracy and Precision Specific Heat | Typically < 5 to 8% |
Accuracy Heat Flow | Non-isothermal conditions: + 3 % to 8 %; Based on comparison of qr_hf with qc resp. qr_hf with qc; Isothermal conditions: + 1 % to 2 % |
Calorimetry Type | Heat Flow |
Material | RC1mx (30405799) and HFCal Option (30400340) |
Material Number(s) | 304057991 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |