Specifications - System ReactIR 702L, TEMCT
For Use In | Laboratory |
Software | iC IR |
Detector | TE MCT |
Optical Range (Base Unit) | 4000 - 800 cm-1 |
Purge Requirement | No |
Resolution | 4 cm-1 maximum |
Communication | USB |
Probe Optical Window | 2500 - 650 cm-1 maximum (Fiber Probe); 4000 - 650 cm-1 (Sentinel); 4000 - 650cm-1 (Micro Flow Cell) |
Probe Pressure (Maximum) | 69bar (6.3 & 9.5mm Fiber Probe); 35bar (Micro Flow Cell); 206bar (Sentinel) |
Probe Temperature (Maximum) | 180 deg C (Fiber Probe); 60 deg C (Micro Flow Cell); 300 deg C (Sentinel) |
Weight | 9.2 lb (4.2 kg) |
Wetted Materials | Alloy C22; Diamond or Silicon; Gold or PTFE |
Probe pH Range | 1 - 14 (Diamond); 1 - 9 (Silicon) |
Dimensions (DxHxW) | 9.2 in x 4 in x 8.1 in (234 mm x 100 mm x 206 mm) |
Laser Safety Certification | IEC 60825 (CE), 21 CFR 1040 (US) |
Safety Certification | NRTL/C: UL 61010-1, CSA 22.2 No. 61010-1, EN 61326; CE: EN/IEC 61010-1:2012, IEC 61326 |
Material Number(s) | 30456495 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |