Specifications Melting Point System MP55
Temp. Range | RT - 300 deg C |
Number of One Clicks | 12 |
Application Type | Slip Melting Point; Melting Point |
Min. Number of Melting Point Capillaries | 3 Melting Point Capillaries |
Min. Cooling Time (Tmax to 50 deg C) | 4 min |
User management | Multiple Users |
Min. Heating Time (50 deg C to Tmax) | 3 |
Data Export | to USB Stick |
Heating Rate (/min) | 0.1 deg C - 20 deg C |
Stored Methods | 0 |
Number of Capillaries/Cups | 3 Melting Point Capillaries 2 Slip Melting Point Capillaries |
PDF Reports | Yes |
Stored Results | 10 |
Substances in database | 0 |
Video | color, 60 minutes |
Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Japanese, Korean |
Display / User interface | 7" color display with touchscreen |
PC Software | No |
Dimensions (Width x Height x Depth) | 18 x 35 x 19 cm |
Weight | 4 kg |
|
|
Material Number(s) | 30578101 |
![]() |
Mettler-Toledo India Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |